|
ƒ_ƒ“ƒƒbƒvEŒŽŠ§ƒI[ƒgƒoƒC”tˆ¤•Q‘å‰ï Round-2
ŠJÓúF2002-09-22 Sun@‰ïêF“ñ—ÖŽÔŒð’ÊŒö‰€@“VŒóF°@ŽQ‰ÁŽÒF44–¼
| ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
| ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
| ‚` | ”’74 | ’r‰Y@²Žõ | NSR250R | 1'49.460 | 0 | 1'50.226 | 0 | 1'49.460 | 1 | 1 | 100.00% |
| ‚` | ”’68 | ²“¡@‰h—S | CBR600F | 1'53.198 | 0 | 1'51.011 | 1 | 1'52.011 | 2 | 2 | 102.33% |
| ‚` | ”’65 | ‰FÏ@—zˆê | CBR600F | 9'99.999 | 0 | 1'52.290 | 0 | 1'52.290 | 3 | 3 | 102.59% |
| ‚` | ”’69 | ‹ß“¡@F“¿ | VFR400K | 2'08.347 | 3 | 1'52.390 | 0 | 1'52.390 | 4 | 4 | 102.68% |
| ‚` | ”’64 | \‹T@—Yˆê | DR650SE | 2'13.301 | 1 | 1'53.599 | 0 | 1'53.599 | 5 | 5 | 103.78% |
| ‚` | ”’70 | “¡“c@“O | NSR250R | 2'07.505 | 1 | 1'53.247 | 1 | 1'54.247 | 6 | 6 | 104.37% |
| ‚` | ”’67 | •lŒû@—³’j | NSR250R | 1'55.018 | 0 | 1'56.421 | 0 | 1'55.018 | 7 | 7 | 105.08% |
| ‚` | ”’62 | ¼‘º@—²‰î | CBR600F | 2'03.913 | 1 | 1'55.041 | 0 | 1'55.041 | 8 | 8 | 105.10% |
| ‚` | ”’72 | â–{@˜aM | BROS Product1 | 1'56.684 | 0 | 1'54.921 | 1 | 1'55.921 | 9 | 10 | 105.90% |
| ‚` | ”’71 | ’r“à@ŽŒ° | KSR80 | 1'57.842 | 2 | 1'56.741 | 0 | 1'56.741 | 10 | 11 | 106.65% |
| ‚` | ”’66 | –x‰z@“O–ç | NSR250R | 2'00.226 | 0 | 9'99.999 | 0 | 2'00.226 | 11 | 15 | 109.84% |
| ‚` | ”’73 | “n•”@”V | XR100 | 2'00.705 | 0 | 2'01.563 | 0 | 2'00.705 | 12 | 17 | 110.27% |
| ‚` | ”’63 | ¬¼@—m–¾ | Ape100 | 2'07.269 | 0 | 2'01.996 | 1 | 2'02.996 | 13 | 19 | 112.37% |
| ‚a | ‰©64 | D“c@Ži | CB400SF | 1'57.395 | 1 | 1'55.704 | 0 | 1'55.704 | 1 | 9 | 105.70% |
| ‚a | ‰©61 | ‹g—Ç@—Sˆê | VFR400R | 2'15.371 | 1 | 1'58.345 | 0 | 1'58.345 | 2 | 12 | 108.12% |
| ‚a | ‰©51 | ]Šp@Œõ‘¾˜Y | NSR250R | 1'57.994 | 2 | 2'07.944 | 2 | 1'59.994 | 3 | 13 | 109.62% |
| ‚a | ‰©54 | ‘½“c@Œ›Ži | NSR250R | 1'57.051 | 3 | 2'18.065 | 2 | 2'00.051 | 4 | 14 | 109.68% |
| ‚a | ‰©62 | ˆÉ“Œ@—²ˆê | BROS Product1 | 1'59.362 | 1 | 2'24.917 | 1 | 2'00.362 | 5 | 16 | 109.96% |
| ‚a | ‰©58 | ’†‘º@—²Žu | KSR80 | 2'02.730 | 1 | 1'59.752 | 1 | 2'00.752 | 6 | 18 | 110.32% |
| ‚a | ‰©52 | Šì‘½‘º@Œ’ˆê | Hornet 900 | 2'12.318 | 0 | 2'03.104 | 0 | 2'03.104 | 7 | 20 | 112.46% |
| ‚a | ‰©60 | ‹|—§@_“ñ | KSR80 | 9'99.999 | 0 | 2'03.892 | 0 | 2'03.892 | 8 | 21 | 113.18% |
| ‚a | ‰©65 | ¬ò@¸ˆê | Nighthawk750 | 2'02.449 | 2 | 2'06.925 | 1 | 2'04.449 | 9 | 22 | 113.69% |
| ‚a | ‰©53 | ‘åŒE@FL | CB400SF | 2'40.403 | 1 | 2'06.080 | 0 | 2'06.080 | 10 | 24 | 115.18% |
| ‚a | ‰©55 | X“c@Œö‘× | Wolf200 | 2'09.808 | 3 | 2'05.098 | 1 | 2'06.098 | 11 | 25 | 115.20% |
| ‚a | ‰©59 | •Ÿ‰ª@¹“ñ | NSR250R | 2'26.862 | 1 | 2'06.768 | 0 | 2'06.768 | 12 | 26 | 115.81% |
| ‚a | ‰©63 | ˆÀ–ì@‹B | SATURNO 350 | 2'11.754 | 1 | 2'09.762 | 4 | 2'12.754 | 13 | 33 | 121.28% |
| ‚a | ‰©56 | â–{@W“ñ | BROS Product1 | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 14 | 42 | |
| ‚m | —Î52 | ¼‘º@‡“ñ | CB750 | 2'05.625 | 0 | 2'04.172 | 1 | 2'05.172 | 1 | 23 | 114.35% |
| ‚m | —Î58 | ㌴@½ | CBR900RR | 2'09.765 | 1 | 2'06.690 | 1 | 2'07.690 | 2 | 27 | 116.65% |
| ‚m | —Î61 | ¼‰i@’qO | Hornet 250 | 2'09.113 | 0 | 2'11.437 | 1 | 2'09.113 | 3 | 28 | 117.95% |
| ‚m | —Î66 | —§ì@FŽO˜Y | Zephyr750 | 2'09.647 | 1 | 2'24.141 | 2 | 2'10.647 | 4 | 29 | 119.36% |
| ‚m | —Î64 | “c‘º@³”Ž | Zephyr750 | 9'99.999 | 0 | 2'09.948 | 1 | 2'10.948 | 5 | 30 | 119.63% |
| ‚m | —Î55 | ’|‰º@“s‘½•v | ZX-12R | 2'11.918 | 0 | 2'08.255 | 3 | 2'11.255 | 6 | 31 | 119.91% |
| ‚m | —Î67 | ’¹’J@’q”Ž | Xelvis | 2'22.161 | 2 | 2'12.448 | 0 | 2'12.448 | 7 | 32 | 121.00% |
| ‚m | —Î54 | ‹{è@Ž˜N | GF250 | 2'15.968 | 0 | 2'12.817 | 0 | 2'12.817 | 8 | 34 | 121.34% |
| ‚m | —Î51 | “¿–ì@‹gé | ZRX1100 | 2'12.992 | 1 | 9'99.999 | 0 | 2'13.992 | 9 | 35 | 122.41% |
| ‚m | —Î63 | ’r“c@—mŽq | VTR250 | 2'22.775 | 0 | 2'21.370 | 1 | 2'22.370 | 10 | 36 | 130.07% |
| ‚m | —Î60 | ‰F“s‹{@ˆ¤ | CB400SF | 2'49.260 | 0 | 2'22.626 | 0 | 2'22.626 | 11 | 37 | 130.30% |
| ‚m | —Î59 | ”nê@Œ«Ž¡ | VTR1000F | 9'99.999 | 0 | 2'28.985 | 3 | 2'31.985 | 12 | 38 | 138.85% |
| ‚m | —Î53 | –k‘º@“ÄŽu | GSX400S Katana | 9'99.999 | 0 | 2'29.315 | 4 | 2'33.315 | 13 | 39 | 140.06% |
| ‚m | —Î57 | ‰¡ì@ÍŽŸ | XJR1200 | 2'42.431 | 1 | 2'34.707 | 1 | 2'35.707 | 14 | 40 | 142.25% |
| ‚m | —Î68 | ŽR‰º@’‰Žõ | Goose350 | 2'42.157 | 2 | 2'37.122 | 6 | 2'43.122 | 15 | 41 | 149.02% |
| ‚m | —Î65 | ‘å•l@—í | RGV250ƒ¡ | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 16 | 42 | |
| ‚m | —Î56 | ‰z˜H@‹v’q | Super Sherpa | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 16 | 42 | |
Special Stage
Round-1
Round-2
Round-3
|