|
‚c‚t‚m‚k‚n‚o ‚b‚t‚oIƒWƒ€ƒJ[ƒiˆ¤•Q‘å‰ï Round-3
ŠJÓúF2006-11-26 Sun@‰ïêF“ñ—ÖŽÔŒð’ÊŒö‰€@“VŒóF‰J@ŽQ‰ÁŽÒF54–¼
| ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
| ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
| ‚` | ”’71 | •y‰i@’Žj | NSR250R | 1'50.508 | 0 | 1'47.433 | 0 | 1'47.433 | 1 | 1 | 100.00% |
| ‚` | ”’72 | Žè’Ë@il | NSR250R | 1'51.775 | 0 | 1'47.739 | 0 | 1'47.739 | 2 | 2 | 100.28% |
| ‚` | ”’70 | ’r‰Y@²Žõ | NSR250R | 1'51.886 | 2 | 9'99.999 | 0 | 1'53.886 | 3 | 3 | 106.01% |
| ‚` | ”’62 | “nç³@•q³ | CBR250RR | 1'58.018 | 3 | 1'53.962 | 0 | 1'53.962 | 4 | 4 | 106.08% |
| ‚` | ”’66 | à_Œû@—³’j | BROS Product1 | 2'09.815 | 3 | 1'59.986 | 0 | 1'59.986 | 5 | 7 | 111.68% |
| ‚` | ”’67 | â–{@˜aM | BROS Product1 | 2'01.403 | 1 | 2'01.623 | 0 | 2'01.623 | 6 | 12 | 113.21% |
| ‚` | ”’68 | •ˆä@mŽu | CBR900RR | 2'03.805 | 0 | 2'02.274 | 1 | 2'03.274 | 7 | 15 | 114.75% |
| ‚` | ”’63 | ¬¼@—m–¾ | XR400 Motard | 2'05.384 | 1 | 2'11.368 | 3 | 2'06.384 | 8 | 19 | 117.64% |
| ‚a | ‰©63 | ŽÂŒ´@ŽõŽ÷ | DR-Z400SM | 2'14.514 | 0 | 1'58.006 | 0 | 1'58.006 | 1 | 5 | 109.84% |
| ‚a | ‰©67 | ‘O“c@‘å•ã | BROS Product1 | 2'00.519 | 0 | 1'58.101 | 0 | 1'58.101 | 2 | 6 | 109.93% |
| ‚a | ‰©58 | ‰Í“c@Œõ | NSR250R | 2'00.080 | 1 | 2'00.446 | 0 | 2'00.446 | 3 | 8 | 112.11% |
| ‚a | ‰©60 | ‹{ˆä@N’j | NSR250R | 2'11.198 | 1 | 1'59.764 | 1 | 2'00.764 | 4 | 9 | 112.41% |
| ‚a | ‰©70 | â–{@W“ñ | Hornet600 | 2'15.482 | 0 | 2'00.980 | 0 | 2'00.980 | 5 | 10 | 112.61% |
| ‚a | ‰©65 | —L‹g@„Ž¡ | RVF400 | 2'03.198 | 2 | 2'01.807 | 0 | 2'01.807 | 6 | 13 | 113.38% |
| ‚a | ‰©56 | Šâ“c@—TŽj | NSR250R | 2'06.305 | 1 | 2'00.115 | 2 | 2'02.115 | 7 | 14 | 113.67% |
| ‚a | ‰©72 | “¿–ì@‹gé | ZRX1100 | 2'08.801 | 1 | 2'04.477 | 0 | 2'04.477 | 8 | 17 | 115.86% |
| ‚a | ‰©66 | ’†ŽR@‹MŽi | CBR600F | 2'03.203 | 2 | 2'03.998 | 3 | 2'05.203 | 9 | 18 | 116.54% |
| ‚a | ‰©52 | {–{@ËŽq | CB-1 | 2'11.295 | 2 | 2'05.622 | 1 | 2'06.622 | 10 | 20 | 117.86% |
| ‚a | ‰©62 | ’r–{@—mˆê | CB400SF | 3'03.068 | 5 | 2'06.288 | 1 | 2'07.288 | 11 | 21 | 118.48% |
| ‚a | ‰©74 | –؉º@‘׎u | ZRX1100 | 2'08.081 | 2 | 2'07.847 | 1 | 2'08.847 | 12 | 22 | 119.93% |
| ‚a | ‰©68 | ˆÉ“Œ@—²ˆê | BROS Product1 | 2'20.085 | 0 | 2'09.647 | 0 | 2'09.647 | 13 | 24 | 120.68% |
| ‚a | ‰©59 | ‘å“à@aŒá | NSR250R | 9'99.999 | 0 | 2'08.729 | 1 | 2'09.729 | 14 | 25 | 120.75% |
| ‚a | ‰©61 | ìè@~ | NSR250R | 2'06.928 | 3 | 9'99.999 | 0 | 2'09.928 | 15 | 26 | 120.94% |
| ‚a | ‰©51 | ˆÉ“¡@Œö—Y | KSR110 | 2'14.248 | 0 | 2'12.282 | 0 | 2'12.282 | 16 | 30 | 123.13% |
| ‚a | ‰©55 | ¼“c@Ê | Balius | 2'25.376 | 1 | 2'15.882 | 0 | 2'15.882 | 17 | 32 | 126.48% |
| ‚a | ‰©76 | ˆÀ’B@ŽÀ | Z750FX-II | 2'17.827 | 1 | 2'25.649 | 2 | 2'18.827 | 18 | 36 | 129.22% |
| ‚a | ‰©75 | “V–ì@—²ˆê | ZRX1200R | 9'99.999 | 0 | 2'20.793 | 3 | 2'23.793 | 19 | 39 | 133.84% |
| ‚a | ‰©54 | ‘åà@‰“¿ | DT200WR | 2'24.508 | 0 | 9'99.999 | 0 | 2'24.508 | 20 | 41 | 134.51% |
| ‚a | ‰©64 | ŠŽR@‘×G | NSR250R | 9'99.999 | 0 | 2'26.013 | 1 | 2'27.013 | 21 | 42 | 136.84% |
| ‚a | ‰©73 | Šì‘½‘º@Œ’ˆê | R1150RS | 2'27.993 | 1 | 2'28.542 | 0 | 2'28.542 | 22 | 43 | 138.26% |
| ‚a | ‰©53 | ›@‘×”Í | APE50 | 2'37.305 | 0 | 2'38.454 | 0 | 2'37.305 | 23 | 47 | 146.42% |
| ‚m | —Î51 | ’†‘º@•¶Ÿ | CBR600F4i | 1'59.183 | 2 | 9'99.999 | 0 | 2'01.183 | 1 | 11 | 112.80% |
| ‚m | —Î57 | •Ÿ‰Æ@—Ê—T | CBR250R | 2'08.024 | 2 | 2'04.378 | 0 | 2'04.378 | 2 | 16 | 115.77% |
| ‚m | —Î60 | ‘º–k@OŽ÷ | CB400SF | 2'09.305 | 0 | 2'19.183 | 0 | 2'09.305 | 3 | 23 | 120.36% |
| ‚m | —Î76 | ‰Í‘º@Ž–ç | ZRX1100 | 2'17.488 | 0 | 2'09.616 | 1 | 2'10.616 | 4 | 27 | 121.58% |
| ‚m | —Î65 | ’J–ì@—¹ | DR-Z400SM | 2'08.774 | 2 | 2'32.895 | 3 | 2'10.774 | 5 | 28 | 121.73% |
| ‚m | —Î77 | ¼”ö@Œ«Žu | ZRX1200R | 9'99.999 | 0 | 2'10.148 | 1 | 2'11.148 | 6 | 29 | 122.07% |
| ‚m | —Î66 | ‘q•Ð@‘¥L | Z750FX-‚h | 2'26.815 | 3 | 2'13.872 | 0 | 2'13.872 | 7 | 31 | 124.61% |
| ‚m | —Î54 | â–{@ˆ¤ | KSR80 | 2'17.001 | 0 | 2'17.746 | 0 | 2'17.001 | 8 | 33 | 127.52% |
| ‚m | —Î58 | •l“c@—E | NSR250R | 2'13.556 | 4 | 2'37.292 | 3 | 2'17.556 | 9 | 34 | 128.04% |
| ‚m | —Î61 | ’†“‡@—TŽ÷ | K90 | 2'17.665 | 1 | 2'20.744 | 0 | 2'18.665 | 10 | 35 | 129.07% |
| ‚m | —Î52 | ˆäã@“N | CRM50 | 2'20.653 | 1 | 2'23.061 | 1 | 2'21.653 | 11 | 37 | 131.85% |
| ‚m | —Î75 | —§ì@FŽO˜Y | ZRX1200R | 2'26.207 | 0 | 2'22.269 | 0 | 2'22.269 | 12 | 38 | 132.43% |
| ‚m | —Î55 | ŽR–{@“Ä | Super Sherpa | 2'25.306 | 0 | 2'23.906 | 0 | 2'23.906 | 13 | 40 | 133.95% |
| ‚m | —Î53 | ¼Œ´@F¹ | JAZZ | 9'99.999 | 0 | 2'29.053 | 2 | 2'31.053 | 14 | 44 | 140.60% |
| ‚m | —Î59 | ¼–{@˜a‘× | CB400SF | 2'30.422 | 1 | 2'37.425 | 1 | 2'31.422 | 15 | 45 | 140.95% |
| ‚m | —Î73 | ˆÀ“¡@³”V | ZRX1100 | 2'36.307 | 0 | 2'40.989 | 2 | 2'36.307 | 16 | 46 | 145.49% |
| ‚m | —Î79 | ¬‹´@‹ª–Î | ZR-7S | 9'99.999 | 0 | 2'38.811 | 0 | 2'38.811 | 17 | 48 | 147.82% |
| ‚m | —Î67 | “c’†@²ˆê | ZX-6RR | 2'55.344 | 4 | 2'43.666 | 6 | 2'49.666 | 18 | 49 | 157.93% |
| ‚m | —Î74 | ‰¡ì@ÍŽŸ | XJR1200 | 2'56.082 | 1 | 2'51.075 | 0 | 2'51.075 | 19 | 50 | 159.24% |
| ‚m | —Î64 | ‘º–k@–ƒ—RŽq | CB400SF | 2'56.602 | 2 | 3'07.853 | 6 | 2'58.602 | 20 | 51 | 166.25% |
| ‚m | —Î71 | ˆäã@—T•¶ | GPZ900R | 3'34.088 | 3 | 3'09.094 | 0 | 3'09.094 | 21 | 52 | 176.01% |
| ‚m | —Î63 | “c‘º@‹I–¾ | M400 | 3'33.692 | 6 | 3'10.052 | 2 | 3'12.052 | 22 | 53 | 178.76% |
| ‚m | —Î70 | ì–ì@LŽ¡ | SS900ie | 3'50.904 | 10 | 3'34.244 | 6 | 3'40.244 | 23 | 54 | 205.01% |
Special Stage
Round-1
Round-2
Round-3
|