|
‚c‚t‚m‚k‚n‚o ‚b‚t‚oIƒWƒ€ƒJ[ƒiˆ¤•Q‘å‰ï Round-3
ŠJÓúF2007-11-25 Sun@‰ïêF“ñ—ÖŽÔŒð’ÊŒö‰€@“VŒóF°@ŽQ‰ÁŽÒF44–¼
| ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
| ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
| ‚` | ”’71 | •y‰i@’Žj | NSR250R | 1'58.060 | 1 | 1'50.171 | 1 | 1'51.171 | 1 | 1 | 100.00% |
| ‚` | ”’70 | ’r‰Y@²Žõ | NSR250R | 1'52.063 | 0 | 9'99.999 | 0 | 1'52.063 | 2 | 2 | 100.80% |
| ‚` | ”’68 | “nç³@•q³ | CBR250R | 1'55.206 | 0 | 1'54.704 | 1 | 1'55.206 | 3 | 3 | 103.63% |
| ‚` | ”’65 | â–{@˜aM | BROS Product1 | 2'03.787 | 0 | 1'58.456 | 0 | 1'58.456 | 4 | 4 | 106.55% |
| ‚` | ”’69 | ’Éê@‘ìÆ | NSR250R | 9'99.999 | 0 | 1'56.218 | 4 | 2'00.218 | 5 | 6 | 108.14% |
| ‚` | ”’66 | •ˆä@mŽu | CBR600F4i | 2'02.253 | 1 | 2'01.341 | 1 | 2'02.341 | 6 | 9 | 110.05% |
| ‚` | ”’67 | à_Œû@—³’j | GSF1200 | 2'05.201 | 0 | 2'03.484 | 0 | 2'03.484 | 7 | 10 | 111.08% |
| ‚` | ”’63 | ˆÀ“¡@‰ëŽu | BRONCO | 2'13.577 | 0 | 2'12.756 | 1 | 2'13.577 | 8 | 23 | 120.15% |
| ‚` | ”’64 | ¬¼@—m–¾ | GSR400 | 2'24.402 | 0 | 2'25.404 | 1 | 2'24.402 | 9 | 32 | 129.89% |
| ‚a | ‰©56 | ìè@~ | NSR250R | 9'99.999 | 0 | 1'58.725 | 1 | 1'59.725 | 1 | 5 | 107.69% |
| ‚a | ‰©62 | ŒŽŒ´@_Ži | ZX-10R | 2'00.748 | 0 | 9'99.999 | 0 | 2'00.748 | 2 | 7 | 108.61% |
| ‚a | ‰©55 | Šâ“c@—TŽj | NSR250R | 2'05.079 | 0 | 2'00.807 | 0 | 2'00.807 | 3 | 8 | 108.67% |
| ‚a | ‰©59 | D“c@Ži | CB400SF | 2'10.157 | 0 | 2'04.086 | 0 | 2'04.086 | 4 | 11 | 111.62% |
| ‚a | ‰©63 | â–{@W“ñ | Hornet600 | 2'10.282 | 2 | 2'03.628 | 1 | 2'04.628 | 5 | 12 | 112.10% |
| ‚a | ‰©51 | •l“c@—E | KSR80 | 2'06.321 | 0 | 2'05.285 | 0 | 2'05.285 | 6 | 13 | 112.70% |
| ‚a | ‰©64 | ‘O“c@‘å•ã | CBR600F | 2'04.356 | 1 | 2'05.528 | 0 | 2'05.356 | 7 | 14 | 112.76% |
| ‚a | ‰©58 | ’†“‡@—TŽ÷ | ZRX400 | 2'12.694 | 1 | 2'09.849 | 0 | 2'09.849 | 8 | 15 | 116.80% |
| ‚a | ‰©54 | ‘å“à@aŒá | NSR250R | 2'12.736 | 0 | 2'09.844 | 1 | 2'10.844 | 9 | 16 | 117.70% |
| ‚a | ‰©69 | ŠŽR@‘×G | NSR250R | 2'28.705 | 2 | 2'11.510 | 0 | 2'11.510 | 10 | 18 | 118.30% |
| ‚a | ‰©66 | –؉º@‘׎u | ZRX1100 | 2'13.619 | 0 | 2'12.084 | 0 | 2'12.084 | 11 | 20 | 118.81% |
| ‚a | ‰©52 | Šì‘½‘º@Œ’ˆê | CBX125F | 2'14.398 | 0 | 2'12.351 | 0 | 2'12.351 | 12 | 21 | 119.05% |
| ‚a | ‰©65 | ˆÉ“¡@‰Ã•F | GSX-R1000 | 9'99.999 | 0 | 2'14.611 | 0 | 2'14.611 | 13 | 24 | 121.08% |
| ‚a | ‰©60 | ’r–{@—mˆê | CB400SF | 2'21.771 | 0 | 2'15.660 | 0 | 2'15.660 | 14 | 25 | 122.03% |
| ‚a | ‰©53 | “àŠC@”Ž•¶ | SL230 | 2'23.746 | 1 | 2'16.065 | 0 | 2'16.065 | 15 | 26 | 122.39% |
| ‚a | ‰©67 | “¿–ì@‹gé | ZZR1400 | 2'25.418 | 0 | 2'16.544 | 0 | 2'16.544 | 16 | 27 | 122.82% |
| ‚a | ‰©61 | ˆÉ“Œ@—²ˆê | ZRX400 | 2'37.924 | 0 | 2'26.408 | 1 | 2'27.408 | 17 | 33 | 132.60% |
| ‚a | ‰©68 | ŒŽŒ´@“Žq | ZRX1200R | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 18 | 39 | |
| ‚m | —Î51 | â–{@ˆ¤ | KSR80 | 2'10.505 | 1 | 2'10.937 | 0 | 2'10.937 | 1 | 17 | 117.78% |
| ‚m | —Î58 | ‚“ˆ@D | VT250spada | 2'21.985 | 0 | 2'11.691 | 0 | 2'11.691 | 2 | 19 | 118.46% |
| ‚m | —Î54 | ŒÃì@”Ó½ | KSR110 | 2'36.754 | 0 | 2'13.154 | 0 | 2'13.154 | 3 | 22 | 119.77% |
| ‚m | —Î53 | ÷“c@Žj–ç | KSR80 | 2'28.347 | 0 | 2'18.396 | 0 | 2'18.396 | 4 | 28 | 124.49% |
| ‚m | —Î61 | “¡–{@Œ›“¹ | 250SB | 2'25.091 | 2 | 2'20.781 | 0 | 2'20.781 | 5 | 29 | 126.63% |
| ‚m | —Î52 | ’†ª@ŽÀ | NSR80 | 3'00.071 | 0 | 2'20.981 | 0 | 2'20.981 | 6 | 30 | 126.81% |
| ‚m | —Î65 | “c’†@‹vŽu | Z1000 | 9'99.999 | 0 | 2'24.026 | 0 | 2'24.026 | 7 | 31 | 129.55% |
| ‚m | —Î57 | “n@® | CRM250AR | 2'33.896 | 0 | 2'30.220 | 1 | 2'31.220 | 8 | 34 | 136.02% |
| ‚m | —Î67 | ˆÀ“¡@³”V | ZRX1100 | 2'33.356 | 0 | 2'33.451 | 0 | 2'33.356 | 9 | 35 | 137.95% |
| ‚m | —Î55 | ”nê@Œ«Ž¡ | XR Baja | 2'33.239 | 2 | 2'33.645 | 0 | 2'33.645 | 10 | 36 | 138.21% |
| ‚m | —Î60 | ¼–{@˜a‘× | CB400SF | 2'48.380 | 0 | 2'39.681 | 1 | 2'40.681 | 11 | 37 | 144.53% |
| ‚m | —Î59 | –î–ì@—FŽq | CB400SF | 9'99.999 | 0 | 3'16.961 | 2 | 3'18.961 | 12 | 38 | 178.97% |
| ‚m | —Î62 | ¬‹´@‹ª–Î | ZR-7S | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 13 | 39 | |
| ‚m | —Î63 | “c‘º@‹I–¾ | M900S4 | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 13 | 39 | |
| ‚m | —Î68 | ¼‰ª@¸ | ZRX1100 | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 13 | 39 | |
| ‚m | —Î66 | d¼@˜a•F | CB1000SF | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 13 | 39 | |
| ‚m | —Î56 | ‘å’Ë@G•ä | D-TRACKER | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 13 | 39 | |
Round-1
Round-2
Round-3
|