|
ƒ_ƒ“ƒƒbƒvEƒI[ƒgƒoƒC”tˆ¤•Q‘å‰ï ƒXƒyƒVƒƒƒ‹‚mƒXƒe[ƒW
ŠJÓúF2008-04-20 Sun@‰ïêF“ñ—ÖŽÔŒð’ÊŒö‰€@“VŒóF°@ŽQ‰ÁŽÒF18–¼
| ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
| ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
| ‚m | —Î54 | “c’†@‹vŽu | KSR110 | 9'99.999 | 0 | 1'44.487 | 0 | 1'44.487 | 1 | 1 | 100.00% |
| ‚m | —Î52 | â–{@ˆ¤ | KSR80 | 1'47.195 | 0 | 1'44.848 | 0 | 1'44.848 | 2 | 2 | 100.35% |
| ‚m | —Î51 | ’†ª@ŽÀ | NSR80 | 1'54.429 | 2 | 1'45.161 | 0 | 1'45.161 | 3 | 3 | 100.65% |
| ‚m | —Î68 | ‰Í‘º@Ž–ç | ZRX1100 | 1'48.998 | 0 | 1'45.010 | 1 | 1'46.010 | 4 | 4 | 101.46% |
| ‚m | —Î57 | ²ŒÃ@—²Ži | NSR250R | 1'49.426 | 1 | 1'46.980 | 0 | 1'46.980 | 5 | 5 | 102.39% |
| ‚m | —Î55 | ŒÃì@”Ó½ | KSR110 | 9'99.999 | 0 | 1'47.405 | 0 | 1'47.405 | 6 | 6 | 102.79% |
| ‚m | —Î67 | ‹ß“¡@½“ñ | ZRX1100 | 1'51.825 | 0 | 1'47.174 | 1 | 1'48.174 | 7 | 7 | 103.53% |
| ‚m | —Î58 | “n@® | CRM250AR | 1'49.206 | 0 | 2'04.665 | 0 | 1'49.206 | 8 | 8 | 104.52% |
| ‚m | —Î65 | d¼@˜a•F | CB1000SF | 1'50.161 | 0 | 9'99.999 | 0 | 1'50.161 | 9 | 9 | 105.43% |
| ‚m | —Î53 | ÷“c@Žj–ç | KSR80 | 2'11.124 | 1 | 1'51.360 | 0 | 1'51.360 | 10 | 10 | 106.58% |
| ‚m | —Î62 | X•½@«•¶ | VFR750F | 1'58.467 | 0 | 1'54.428 | 0 | 1'54.428 | 11 | 11 | 109.51% |
| ‚m | —Î66 | ˆÀ“¡@³”V | ZRX1100 | 1'59.873 | 0 | 1'54.931 | 1 | 1'55.931 | 12 | 12 | 110.95% |
| ‚m | —Î69 | ‘D–{@’‰G | CB400SF | 1'57.248 | 0 | 9'99.999 | 0 | 1'57.248 | 13 | 13 | 112.21% |
| ‚m | —Î64 | ŽR–{@—T”V | Z1000 | 2'01.631 | 0 | 1'59.385 | 0 | 1'59.385 | 14 | 14 | 114.26% |
| ‚m | —Î63 | ”nê@Œ«Ž¡ | VTR1000F | 2'06.589 | 0 | 2'02.891 | 0 | 2'02.891 | 15 | 15 | 117.61% |
| ‚m | —Î61 | ŽR–{@“Ä | Zephyr750 | 9'99.999 | 0 | 2'13.561 | 0 | 2'13.561 | 16 | 16 | 127.83% |
| ‚m | —Î56 | ¼‰ª@¸ | ESTRELLA | 2'20.337 | 0 | 2'18.735 | 0 | 2'18.735 | 17 | 17 | 132.78% |
| ‚m | —Î59 | –î–ì@—FŽq | CB400SF | 2'24.826 | 0 | 2'23.141 | 0 | 2'23.141 | 18 | 18 | 136.99% |
Special Stage
Round-1
Round-2
Round-3
|