|
ƒ_ƒ“ƒƒbƒvEƒI[ƒgƒoƒC”tˆ¤•Q‘å‰ï Round-1
ŠJÓúF2008-05-18 Sun@‰ïêF“ñ—ÖŽÔŒð’ÊŒö‰€@“VŒóF°@ŽQ‰ÁŽÒF38–¼
| ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
| ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
| ‚` | •36 | ’r‰Y@²Žõ | NSR250R | 1'39.976 | 0 | 1'36.663 | 0 | 1'36.663 | 1 | 1 | 100.00% |
| ‚` | •34 | ’Éê@‘ìÆ | NSR250R | 1'39.999 | 1 | 1'36.929 | 0 | 1'36.929 | 2 | 2 | 100.28% |
| ‚` | •35 | ŽÂŒ´@ŽõŽ÷ | DR-Z400SM | 1'39.097 | 0 | 1'38.663 | 2 | 1'39.097 | 3 | 3 | 102.52% |
| ‚` | •31 | â–{@˜aM | BROS Product1 | 1'45.146 | 0 | 1'41.907 | 0 | 1'41.907 | 4 | 4 | 105.43% |
| ‚` | •32 | •ˆä@mŽu | CBR900RR | 1'46.415 | 1 | 1'42.926 | 1 | 1'43.926 | 5 | 7 | 107.51% |
| ‚` | •33 | à_Œû@—³’j | GSF1200 | 1'49.783 | 0 | 1'44.095 | 0 | 1'44.095 | 6 | 8 | 107.69% |
| ‚a | ‰©56 | ‹{ˆä@N’j | NSR250R | 1'46.754 | 0 | 1'42.206 | 0 | 1'42.206 | 1 | 5 | 105.73% |
| ‚a | ‰©55 | Šâ“c@—TŽj | NSR250R | 1'44.148 | 0 | 1'42.597 | 0 | 1'42.597 | 2 | 6 | 106.14% |
| ‚a | ‰©63 | ’†“c@³l | CBR600RR | 9'99.999 | 0 | 1'45.860 | 1 | 1'46.860 | 3 | 9 | 110.55% |
| ‚a | ‰©62 | â–{@W“ñ | Hornet600 | 1'50.337 | 0 | 1'46.215 | 1 | 1'47.215 | 4 | 11 | 110.92% |
| ‚a | ‰©53 | ˆÉ“¡@‰Ã•F | NSR250R | 1'49.827 | 0 | 1'51.299 | 0 | 1'49.827 | 5 | 12 | 113.62% |
| ‚a | ‰©59 | ˆÉ“¡@Œö—Y | DR-Z400SM | 2'00.662 | 0 | 1'49.490 | 1 | 1'50.490 | 6 | 13 | 114.30% |
| ‚a | ‰©52 | •l“c@—E | NSR250R | 2'01.024 | 0 | 1'50.935 | 0 | 1'50.935 | 7 | 14 | 114.76% |
| ‚a | ‰©54 | ‘å“à@aŒá | NSR250R | 1'55.207 | 1 | 1'52.913 | 0 | 1'52.913 | 8 | 15 | 116.81% |
| ‚a | ‰©61 | ’†“‡@—TŽ÷ | ZRX400 | 1'56.199 | 1 | 1'52.546 | 1 | 1'53.546 | 9 | 17 | 117.47% |
| ‚a | ‰©58 | ŠŽR@‘×G | NSR250R | 2'17.026 | 1 | 1'54.724 | 0 | 1'54.724 | 10 | 19 | 118.68% |
| ‚a | ‰©68 | “¿–ì@‹gé | ZZR1400 | 9'99.999 | 0 | 1'56.526 | 0 | 1'56.526 | 11 | 21 | 120.55% |
| ‚a | ‰©66 | –؉º@‘׎u | ZRX1100 | 1'57.966 | 0 | 1'55.994 | 2 | 1'57.966 | 12 | 23 | 122.04% |
| ‚a | ‰©51 | Šì‘½‘º@Œ’ˆê | SDR200 | 1'58.893 | 2 | 1'59.120 | 0 | 1'59.120 | 13 | 26 | 123.23% |
| ‚a | ‰©64 | “àŠC@”Ž•¶ | GSX-R750 | 2'14.115 | 0 | 1'58.568 | 1 | 1'59.568 | 14 | 28 | 123.70% |
| ‚a | ‰©60 | ¼“c@Ê | VFR400 | 2'57.121 | 1 | 9'99.999 | 0 | 2'58.121 | 15 | 38 | 184.27% |
| ‚m | —Î63 | ‹e’n@“N–ç | DR-Z400SM | 1'45.867 | 1 | 1'47.627 | 0 | 1'46.867 | 1 | 10 | 110.56% |
| ‚m | —Î61 | “n@® | CRM250AR | 2'03.392 | 0 | 1'53.233 | 0 | 1'53.233 | 2 | 16 | 117.14% |
| ‚m | —Î57 | ²ŒÃ@—²Ži | NSR250R | 9'99.999 | 0 | 1'52.144 | 2 | 1'54.144 | 3 | 18 | 118.08% |
| ‚m | —Î54 | â–{@ˆ¤ | KSR80 | 1'55.395 | 0 | 2'03.068 | 0 | 1'55.395 | 4 | 20 | 119.38% |
| ‚m | —Î53 | ’†ª@ŽÀ | NSR80 | 2'09.274 | 0 | 1'56.348 | 1 | 1'57.348 | 5 | 22 | 121.40% |
| ‚m | —Î66 | d¼@˜a•F | CB1000SF | 2'09.449 | 1 | 1'57.215 | 1 | 1'58.215 | 6 | 24 | 122.30% |
| ‚m | —Î55 | “c’†@‹vŽu | KSR110 | 2'09.219 | 4 | 1'58.373 | 0 | 1'58.373 | 7 | 25 | 122.46% |
| ‚m | —Î69 | ‹ß“¡@½“ñ | ZRX1100 | 9'99.999 | 0 | 1'58.414 | 1 | 1'59.414 | 8 | 27 | 123.54% |
| ‚m | —Î59 | ŒÃì@”Ó½ | WR250X | 9'99.999 | 0 | 2'00.246 | 1 | 2'01.246 | 9 | 29 | 125.43% |
| ‚m | —Î60 | “¡–{@Œ›“¹ | 250SB | 9'99.999 | 0 | 2'02.368 | 1 | 2'03.368 | 10 | 30 | 127.63% |
| ‚m | —Î52 | ÷“c@Žj–ç | KSR80 | 3'00.879 | 0 | 2'03.770 | 0 | 2'03.770 | 11 | 31 | 128.04% |
| ‚m | —Î68 | ˆÀ“¡@³”V | ZRX1100 | 2'06.502 | 1 | 2'05.507 | 0 | 2'05.507 | 12 | 32 | 129.84% |
| ‚m | —Î56 | ”nê@Œ«Ž¡ | XR250BAJA | 2'09.258 | 0 | 2'22.107 | 0 | 2'09.258 | 13 | 33 | 133.72% |
| ‚m | —Î58 | ™–{@er | VTR250 | 9'99.999 | 0 | 2'11.224 | 0 | 2'11.224 | 14 | 34 | 135.75% |
| ‚m | —Î67 | ¼‰ª@¸ | ZRX1100 | 2'25.176 | 3 | 2'22.555 | 0 | 2'22.555 | 15 | 35 | 147.48% |
| ‚m | —Î51 | ¬—Ñ@ãÄ | NSR50 | 2'29.184 | 1 | 2'29.539 | 2 | 2'30.184 | 16 | 36 | 155.37% |
| ‚m | —Î62 | –î–ì@—FŽq | CB400SF | 2'49.505 | 0 | 2'33.623 | 0 | 2'33.623 | 17 | 37 | 158.93% |
Special Stage
Round-1
Round-2
Round-3
|