|
DUNLOPƒJƒbƒvEƒWƒ€ƒJ[ƒiˆ¤•Q‘å‰ï Special Stage
ŠJÓúF1999-04-18 Sun@ŽQ‰ÁŽÒF17–¼
ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ‡ˆÊ | ƒ^ƒCƒ€”ä |
| ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
| N77 | —é–Ø@‰p”V | XR250 | 1'40.460 | 1 | 1'39.926 | 0 | 1'39.926 | 1 | 100.00% |
| N69 | –Ø‘º@—PŠî | XR600 | 1'43.440 | 2 | 1'41.471 | 0 | 1'41.471 | 2 | 101.55% |
| N74 | ¬‘q@‘å‰î | NSR250R | 1'48.364 | 0 | 1'42.410 | 0 | 1'42.410 | 3 | 102.49% |
| N56 | ¼‘º@‡“ñ | Jade | 1'44.215 | 0 | 1'43.615 | 0 | 1'43.615 | 4 | 103.69% |
| N59 | ˆÉ“Œ@—²ˆê | XJR1200 | 2'11.709 | 1 | 1'43.666 | 1 | 1'44.666 | 5 | 104.74% |
| N52 | Œã“¡@Žç“¾ | VTR250 | 1'51.556 | 0 | 1'45.554 | 0 | 1'45.554 | 6 | 105.63% |
| N51 | X•½@«•¶ | VFR750F | 1'46.580 | 0 | 9'99.999 | 0 | 1'46.580 | 7 | 106.66% |
| N53 | ‚”ö@¢‹L | GPZ900R | 1'45.649 | 1 | 1'48.753 | 2 | 1'46.649 | 8 | 106.73% |
| N78 | “cŠ@ˆê‘× | SR400 | 2'04.542 | 0 | 1'51.779 | 0 | 1'51.779 | 9 | 111.86% |
| N63 | ˆÀ–ì@‹B | XR250 | 1'52.601 | 1 | 1'58.595 | 0 | 1'53.601 | 10 | 113.69% |
| N68 | “c•”@‘¾Žu | CB400SF | 9'99.999 | 0 | 1'58.180 | 0 | 1'58.180 | 11 | 118.27% |
| N65 | ’·“‡@”Ž•¶ | NSR250R | 2'01.267 | 0 | 1'59.711 | 0 | 1'59.711 | 12 | 119.80% |
| N58 | ’|“à@—²Ži | CBR250RR | 2'05.975 | 0 | 2'00.218 | 0 | 2'00.218 | 13 | 120.31% |
| N64 | d¼@—R‹IŽq | NSR250R | 2'21.755 | 1 | 2'05.819 | 0 | 2'05.819 | 14 | 125.91% |
| N71 | –xŒû@‰ëK | TRX850 | 2'14.741 | 1 | 2'07.890 | 1 | 2'08.890 | 15 | 128.99% |
| N57 | ’O‰H@M•v | Hornet 250 | 2'12.600 | 0 | 2'08.632 | 1 | 2'09.632 | 16 | 129.73% |
| N55 | ‰¡ì@ÍŽŸ | XJR1200 | 9'99.999 | 0 | 3'38.949 | 1 | 3'39.949 | 17 | 220.11% |
Special Stage
Round-1
Round-2
Round-3
|