|
ƒsƒŒƒŠEƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒcƒJƒbƒvƒWƒ€ƒJ[ƒi‘å‰ï Round-1
ŠJÓúF2001-03-04 Sun@‰ïêF‰àƒ–‰Yƒ‚[ƒ^[ƒXƒ|[ƒcƒ‰ƒ“ƒh@“VŒóF‹‰J@ŽQ‰ÁŽÒF12–¼
| ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
| ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
| ‚` | Â1 | Š’Ë@”Ž”V | R1100RS | 2'44.611 | 0 | 2'32.288 | 0 | 2'32.288 | 1 | 11 | 158.80% |
| ‚c | —Î7 | •“c@Œõ_ | KSR80 | 1'58.937 | 0 | 1'51.548 | 0 | 1'51.548 | 1 | 3 | 116.32% |
| ‚c | —Î2 | ‘º£@OŽ÷ | KSR80 | 1'54.435 | 0 | 1'55.710 | 0 | 1'54.435 | 2 | 4 | 119.33% |
| ‚c | —Î5 | ‘å’J@¹‘¾ | KSR80 | 2'08.410 | 0 | 2'01.839 | 0 | 2'01.839 | 3 | 5 | 127.05% |
| ‚c | —Î3 | Ô£@“NG | KSR80 | 2'13.399 | 0 | 2'04.094 | 0 | 2'04.094 | 4 | 7 | 129.40% |
| ‚c | —Î4 | Š’Ë@”Ž”V | KSR80 | 9'99.999 | 0 | 2'04.504 | 0 | 2'04.504 | 5 | 8 | 129.83% |
| ‚c | —Î1 | ’Ë“c@‚² | KSR80 | 2'30.382 | 0 | 2'24.284 | 0 | 2'24.284 | 6 | 9 | 150.45% |
| ‚c | —Î6 | t“ú@®–¾ | KSR80 | 2'45.436 | 0 | 2'56.890 | 0 | 2'45.436 | 7 | 12 | 172.51% |
| ‚e | Ô2 | ‘º£@OŽ÷ | Hornet 600 | 1'35.899 | 0 | 1'44.346 | 0 | 1'35.899 | 1 | 1 | 100.00% |
| ‚e | Ô1 | ‘å’J@¹‘¾ | D-TRACKER | 1'55.652 | 0 | 1'50.407 | 0 | 1'50.407 | 2 | 2 | 115.13% |
| ‚e | Ô4 | ’Ë“c@‚² | RGVƒ¡250SP | 2'02.866 | 0 | 2'04.050 | 1 | 2'02.866 | 3 | 6 | 128.12% |
| ‚e | Ô3 | Ô£@“NG | ZR-7 | 2'26.502 | 1 | 2'33.952 | 0 | 2'27.502 | 4 | 10 | 153.81% |
Round-1
Round-2
Round-3
Round-4
Round-5
ƒNƒ‰ƒX‚`@‚a‚l‚vŽÔ
ƒNƒ‰ƒX‚a@ƒhƒDƒJƒeƒBŽÔ
ƒNƒ‰ƒX‚b@ƒn[ƒŒ[ƒ_ƒrƒbƒhƒ\ƒ“ŽÔ
ƒNƒ‰ƒX‚c@50cc 4st
ƒNƒ‰ƒX‚d@ƒXƒN[ƒ^[
ƒNƒ‰ƒX‚e@”r‹C—ʃI[ƒvƒ“AŽÔŽí§ŒÀ‚È‚µ
ƒNƒ‰ƒX‚f@ƒWƒ€ƒJ[ƒiŒoŒ±‚Q‰ñˆÈ‰º‚Ì•û@”r‹C—ʃI[ƒvƒ“AŽÔŽí§ŒÀ‚È‚µ
|