|
ƒsƒŒƒŠEƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒcƒJƒbƒvƒWƒ€ƒJ[ƒi‘å‰ï Round-3
ŠJÓúF2001-07-01 Sun@‰ïêF‰àƒ–‰Yƒ‚[ƒ^[ƒXƒ|[ƒcƒ‰ƒ“ƒh@“VŒóF°@ŽQ‰ÁŽÒF21–¼
| ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
| ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
| ‚` | Â1 | Š’Ë@”Ž”V | R1100RS | 1'32.450 | 0 | 1'32.980 | 0 | 1'32.450 | 1 | 11 | 120.21% |
| ‚e | Ô3 | L£@Í | NSR250R | 9'99.999 | 0 | 1'16.910 | 0 | 1'16.910 | 1 | 1 | 100.00% |
| ‚e | Ô9 | –x@Žj° | NSR250R | 1'19.470 | 0 | 1'17.840 | 0 | 1'17.840 | 2 | 2 | 101.21% |
| ‚e | Ô11 | ‘º£@OŽ÷ | Hornet 600 | 1'18.030 | 2 | 1'17.160 | 1 | 1'18.160 | 3 | 3 | 101.63% |
| ‚e | Ô6 | ŽRŒû@‹MŽm | NSR250R | 1'25.180 | 0 | 1'22.140 | 0 | 1'22.140 | 4 | 4 | 106.80% |
| ‚e | Ô8 | ´…@”V | GSF750 | 9'99.999 | 0 | 1'24.650 | 1 | 1'25.650 | 5 | 5 | 111.36% |
| ‚e | Ô12 | ìè@~ | NSR250R | 9'99.999 | 0 | 1'25.890 | 0 | 1'25.890 | 6 | 6 | 111.68% |
| ‚e | Ô10 | ŽÂ‘ò@—m | GSX-R750 | 9'99.999 | 0 | 1'27.200 | 0 | 1'27.200 | 7 | 7 | 113.38% |
| ‚e | Ô2 | â¼@—T | NSR250R | 1'30.960 | 0 | 1'30.940 | 1 | 1'30.960 | 8 | 9 | 118.27% |
| ‚e | Ô5 | í“c@—Ç• | CB400SF | 1'33.410 | 0 | 1'31.300 | 0 | 1'31.300 | 9 | 10 | 118.71% |
| ‚e | Ô7 | ¼‰Y@³‘¾ | YZF-R1 | 1'41.960 | 0 | 1'38.470 | 0 | 1'38.470 | 10 | 14 | 128.03% |
| ‚e | Ô4 | “í@Œ’“ñ | Spada | 1'42.260 | 0 | 1'39.290 | 0 | 1'39.290 | 11 | 15 | 129.10% |
| ‚e | Ô1 | “c’†@•q•v | YZF1000R | 1'45.380 | 1 | 1'44.360 | 1 | 1'45.360 | 12 | 17 | 136.99% |
| ‚f | ”’2 | ’†“c@³l | Hornet 600 | 1'27.250 | 0 | 1'26.760 | 1 | 1'27.250 | 1 | 8 | 113.44% |
| ‚f | ”’4 | £À@—Y“ñ | CBR600F | 1'41.420 | 0 | 1'34.070 | 0 | 1'34.070 | 2 | 12 | 122.31% |
| ‚f | ”’6 | ‹à™@••v | CBR600F | 1'35.220 | 0 | 9'99.999 | 0 | 1'35.220 | 3 | 13 | 123.81% |
| ‚f | ”’5 | “n‰Ã•~@—F–¤’à | GSX-R1000 | 1'42.880 | 0 | 1'38.430 | 2 | 1'40.430 | 4 | 16 | 130.58% |
| ‚f | ”’3 | –L“c@N_ | Hornet 600 | 9'99.999 | 0 | 1'48.360 | 0 | 1'48.360 | 5 | 18 | 140.89% |
| ‚f | ”’1 | ‚–Ø@kŽ¡˜Y | CBR900RR | 9'99.999 | 0 | 1'53.320 | 0 | 1'53.320 | 6 | 19 | 147.34% |
| ‚f | ”’7 | D“c@¸Ži | XJR1300 | 9'99.999 | 0 | 1'52.890 | 1 | 1'53.890 | 7 | 20 | 148.08% |
| ‚f | ”’8 | ’·‘q@”ŽK | CBR900RR | 9'99.999 | 0 | 2'05.390 | 0 | 2'05.390 | 8 | 21 | 163.03% |
Round-1
Round-2
Round-3
Round-4
Round-5
ƒNƒ‰ƒX‚`@‚a‚l‚vŽÔ
ƒNƒ‰ƒX‚a@ƒhƒDƒJƒeƒBŽÔ
ƒNƒ‰ƒX‚b@ƒn[ƒŒ[ƒ_ƒrƒbƒhƒ\ƒ“ŽÔ
ƒNƒ‰ƒX‚c@50cc 4st
ƒNƒ‰ƒX‚d@ƒXƒN[ƒ^[
ƒNƒ‰ƒX‚e@”r‹C—ʃI[ƒvƒ“AŽÔŽí§ŒÀ‚È‚µ
ƒNƒ‰ƒX‚f@ƒWƒ€ƒJ[ƒiŒoŒ±‚Q‰ñˆÈ‰º‚Ì•û@”r‹C—ʃI[ƒvƒ“AŽÔŽí§ŒÀ‚È‚µ
|