|
ƒsƒŒƒŠEƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒcƒJƒbƒvƒWƒ€ƒJ[ƒi‘å‰ï Round-3
ŠJÓúF1999-12-05 Sun@‰ïêF‰àƒ–‰Yƒ‚[ƒ^[ƒXƒ|[ƒcƒ‰ƒ“ƒh@“VŒóF‰_@ŽQ‰ÁŽÒF28–¼
| ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ‚Rƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
| ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
| ‚` | Ô1 | ¼è@Œõ—z | R1100RS | 1'45.981 | 0 | 1'45.762 | 0 | 1'43.393 | 0 | 1'43.393 | 1 | 25 | 127.77% |
| ‚a | Ô11 | Š’Ë@”Ž”V | DB-3 Mantra | 1'37.375 | 0 | 1'51.169 | 0 | 1'34.675 | 0 | 1'34.675 | 1 | 15 | 116.99% |
| ‚d | Â11 | ´…@t‹v | Joy | 1'47.271 | 0 | 1'45.496 | 0 | 9'99.999 | 0 | 1'45.496 | 1 | 27 | 130.36% |
| ‚e | —Î8 | ‘º£@OŽ÷ | Hornet 600 | 1'23.067 | 0 | 1'21.735 | 0 | 1'20.924 | 0 | 1'20.924 | 1 | 1 | 100.00% |
| ‚e | —Î7 | ‰¡’n@—@ | NSR250R | 1'25.968 | 0 | 1'23.620 | 0 | 1'22.939 | 0 | 1'22.939 | 2 | 2 | 102.49% |
| ‚e | —Î12 | ¼àV@NG | NSR250R | 1'26.793 | 0 | 1'52.719 | 0 | 1'26.696 | 0 | 1'26.696 | 3 | 3 | 107.13% |
| ‚e | —Î4 | ¼àV@—TŽq | NSR250R | 1'32.046 | 1 | 1'29.436 | 0 | 1'27.891 | 1 | 1'28.891 | 4 | 4 | 109.85% |
| ‚e | —Î10 | •¿àV@FM | Zephyr750 | 1'33.225 | 0 | 1'29.297 | 1 | 1'28.904 | 1 | 1'29.904 | 5 | 5 | 111.10% |
| ‚e | —Î2 | –Ø@~ | Jade | 1'35.261 | 0 | 1'33.408 | 0 | 1'32.251 | 0 | 1'32.251 | 6 | 8 | 114.00% |
| ‚e | —Î3 | ´…@t‹v | CBR900RR | 1'36.865 | 0 | 1'40.132 | 0 | 1'32.968 | 0 | 1'32.968 | 7 | 9 | 114.88% |
| ‚e | —Î9 | ‹´–{@—m | NSR250R | 1'37.952 | 0 | 1'33.746 | 0 | 1'34.750 | 0 | 1'33.746 | 8 | 12 | 115.84% |
| ‚e | —Î5 | ‘啽@K | Zephyr750 | 1'38.355 | 1 | 1'35.281 | 1 | 1'34.712 | 0 | 1'34.712 | 9 | 16 | 117.04% |
| ‚e | —Î13 | Š’Ë@”Ž”V | DB-3 Mantra | 1'46.266 | 0 | 1'35.108 | 0 | 1'35.064 | 0 | 1'35.064 | 10 | 17 | 117.47% |
| ‚e | —Î1 | X@G•F | KSR80 | 1'39.704 | 0 | 1'35.405 | 0 | 1'43.390 | 0 | 1'35.405 | 11 | 18 | 117.89% |
| ‚e | —Î11 | ŽRŒû@—Ljê | ZR-7 | 1'41.977 | 0 | 1'39.687 | 0 | 1'38.500 | 0 | 1'38.500 | 12 | 22 | 121.72% |
| ‚e | —Î6 | ”Ñ‘º@‰h“ñ˜Y | KLX250 | 1'40.515 | 0 | 2'02.972 | 0 | 1'39.505 | 0 | 1'39.505 | 13 | 24 | 122.96% |
| ‚f | ”’4 | ¬™@—² | GSX400 Impulse | 1'33.316 | 0 | 1'31.892 | 0 | 1'31.447 | 0 | 1'31.447 | 1 | 6 | 113.00% |
| ‚f | ”’6 | –Ø@~ | Jade | 1'34.118 | 0 | 1'33.382 | 0 | 1'32.106 | 0 | 1'32.106 | 2 | 7 | 113.82% |
| ‚f | ”’2 | X“‡@tl | GPZ750R | 1'35.216 | 0 | 1'34.620 | 1 | 1'33.109 | 0 | 1'33.109 | 3 | 10 | 115.06% |
| ‚f | ”’1 | ŠFì@’‰“ñ | ZX-10 | 1'36.500 | 0 | 1'33.183 | 0 | 1'34.794 | 0 | 1'33.183 | 4 | 11 | 115.15% |
| ‚f | ”’12 | ‹´–{@—m | NSR250R | 1'35.713 | 0 | 1'33.892 | 0 | 1'43.441 | 0 | 1'33.892 | 5 | 13 | 116.02% |
| ‚f | ”’3 | ì£@Œõ—m | CBR250R | 1'34.621 | 0 | 1'35.508 | 0 | 1'35.510 | 0 | 1'34.621 | 6 | 14 | 116.93% |
| ‚f | ”’8 | ‘O“c@“N’j | VT250spada | 1'39.688 | 0 | 1'36.811 | 0 | 1'35.630 | 0 | 1'35.630 | 7 | 19 | 118.17% |
| ‚f | ”’10 | ”Ñ‘º@‰h“ñ˜Y | KLX250 | 1'35.991 | 0 | 1'36.843 | 0 | 1'40.581 | 0 | 1'35.991 | 8 | 20 | 118.62% |
| ‚f | ”’9 | ‘啽@K | Zephyr750 | 1'37.405 | 1 | 1'36.915 | 0 | 1'36.523 | 0 | 1'36.523 | 9 | 21 | 119.28% |
| ‚f | ”’5 | ’|‰º@–ΕF | Zephyr750 | 1'40.607 | 0 | 1'41.137 | 1 | 1'39.033 | 0 | 1'39.033 | 10 | 23 | 122.38% |
| ‚f | ”’7 | ‚–Ø@kŽ¡˜Y | RVF400 | 9'99.999 | 0 | 1'50.118 | 0 | 1'43.858 | 0 | 1'43.858 | 11 | 26 | 128.34% |
| ‚f | ”’11 | ¼è@Œõ—z | R1100RS | 1'48.519 | 0 | 1'46.163 | 0 | 1'46.773 | 0 | 1'46.163 | 12 | 28 | 131.19% |
Round-1
Round-2
Round-3
|