|
ƒ‰ƒCƒfƒB[ƒ“‹äŠy•” ƒ‰ƒCƒXƒ|ƒJƒbƒv HART ƒWƒ€ƒJ[ƒi‘å‰ï 1999 Series Round-1
ŠJÓúF1999-04-04 Sum@‰ïêFHSR‹{é@“VŒóF°‚ê@ŽQ‰ÁŽÒF31–¼
| ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
| ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
| ‚` | Â96 | ”©ŽR@–Î | NSR250R | 1'13.140 | 0 | 1'12.835 | 1 | 1'13.140 | 1 | 1 | 100.00% |
| ‚` | Â95 | –@‘¸ | NSR250R | 1'13.960 | 0 | 1'12.493 | 1 | 1'13.493 | 2 | 2 | 100.48% |
| ‚` | Â99 | ´…@º•v | NSR250R | 1'14.575 | 0 | 1'14.187 | 1 | 1'14.575 | 3 | 3 | 101.96% |
| ‚` | Â97 | Ž“à@‹œˆê | NSR250R | 1'15.060 | 0 | 1'16.322 | 1 | 1'15.060 | 4 | 4 | 102.63% |
| ‚` | Â98 | ‚‹´@• | TRX850 | 1'17.501 | 0 | 1'16.512 | 0 | 1'16.512 | 5 | 5 | 104.61% |
| ‚a | Â91 | ‰Á“¡@—TŽ¡ | NSR250R | 1'18.174 | 0 | 1'17.938 | 0 | 1'17.938 | 1 | 6 | 106.56% |
| ‚a | Â93 | ‘º£@OŽ÷ | Hornet 600 | 1'18.126 | 1 | 1'18.046 | 0 | 1'18.046 | 2 | 7 | 106.71% |
| ‚a | ‰©49 | —LZ@ŽÀ–¾ | SRX600 | 1'19.708 | 0 | 1'19.481 | 0 | 1'19.481 | 3 | 8 | 108.67% |
| ‚a | Â92 | ²“¡@DŒõ | NSR250R | 1'20.064 | 0 | 1'19.432 | 7 | 1'20.064 | 4 | 9 | 109.47% |
| ‚a | ‰©50 | ‚‹´@“NŽ¡ | BROS Product1 | 1'19.113 | 1 | 1'19.776 | 1 | 1'20.113 | 5 | 10 | 109.53% |
| ‚a | Â94 | •“c@Œõ_ | Spada | 1'30.039 | 1 | 1'20.806 | 0 | 1'20.806 | 6 | 11 | 110.48% |
| ‚a | Â90 | ¬¼@Œ\Œá | NSR250R | 1'22.409 | 2 | 1'22.019 | 0 | 1'22.019 | 7 | 12 | 112.14% |
| ‚a | Â89 | ¬ŽR@’¼l | NSR250R | 1'22.551 | 2 | 1'23.685 | 0 | 1'23.685 | 8 | 13 | 114.42% |
| ‚a | ‰©48 | ŒË‘º@u•F | Hornet 600 | 1'23.482 | 1 | 1'23.815 | 0 | 1'23.815 | 9 | 14 | 114.60% |
| ‚a | ‰©47 | Έä@Œ°ˆê | CBX750F | 1'25.135 | 0 | 1'25.162 | 0 | 1'25.135 | 10 | 18 | 116.40% |
| ‚b | ‰©41 | ‰Á“¡@Ž”Ž | R1-Z | 1'24.939 | 0 | 1'24.594 | 0 | 1'24.594 | 1 | 15 | 115.66% |
| ‚b | ‰©43 | ŽRŒû@—Ljê | VTR250 | 1'25.866 | 0 | 1'25.036 | 0 | 1'25.036 | 2 | 16 | 116.26% |
| ‚b | ‰©42 | ²X–Ø@Œö”V | KDX125SR | 1'27.298 | 0 | 1'25.102 | 0 | 1'25.102 | 3 | 17 | 116.35% |
| ‚b | ‰©31 | ”Èì@“N–ç | GSX250S Katana | 1'28.660 | 0 | 1'26.383 | 0 | 1'26.383 | 4 | 19 | 118.11% |
| ‚b | ‰©39 | ‰º“‡@ˆè | NSR250R | 1'27.097 | 1 | 1'25.452 | 1 | 1'26.452 | 5 | 20 | 118.20% |
| ‚b | ‰©30 | Έä@–Εv | VTZ250 | 1'30.733 | 3 | 1'30.506 | 0 | 1'30.506 | 6 | 21 | 123.74% |
| ‚b | ‰©32 | ²“¡@r•F | FZR250R | 1'30.981 | 1 | 1'30.957 | 0 | 1'30.957 | 7 | 22 | 124.36% |
| ‚b | ‰©33 | ‰¡ŽR@’q–ç | Jog | 1'31.664 | 1 | 1'30.990 | 0 | 1'30.990 | 8 | 23 | 124.41% |
| ‚b | ‰©37 | ç“c@‘P•¶ | VTZ250 | 1'33.548 | 0 | 1'31.728 | 0 | 1'31.728 | 9 | 24 | 125.41% |
| ‚b | ‰©34 | “ñì@Œ’ | SDR200 | 1'34.363 | 0 | 1'33.654 | 0 | 1'33.654 | 10 | 25 | 128.05% |
| ‚b | ‰©36 | ‘åŠÖ@ËŽq | Hornet 250 | 1'41.225 | 0 | 1'34.824 | 0 | 1'34.824 | 11 | 26 | 129.65% |
| ‚b | ‰©38 | “ñì@˜as | TZR250R | 9'99.999 | 0 | 1'36.863 | 0 | 1'36.863 | 12 | 27 | 132.44% |
| ‚b | ‰©35 | ‘â@—Ljê | Hornet 600 | 1'41.812 | 0 | 1'37.098 | 0 | 1'37.098 | 13 | 28 | 132.76% |
| ‚b | ‰©45 | –Ø‘º@_Žm | Zephyr1100 | 1'39.877 | 0 | 1'38.547 | 0 | 1'38.547 | 14 | 29 | 134.74% |
Round-1
Round-2
Round-3
Round-4
Round-5
Round-6
Round-7
Series Point
‚`ƒNƒ‰ƒX@‰ß‹Ž‚̃VƒŠ[ƒYíŽÀÑ105“ˆÈ“à‹y‚ÑJAGE”F’èƒV[ƒhA.B‹‰‚Ì•û
‚aƒNƒ‰ƒX@‰ß‹Ž‚̃VƒŠ[ƒYíŽÀÑ115“ˆÈ“à‹y‚ÑJAGE”F’èƒV[ƒhC1.C2‹‰‚Ì•û
‚bƒNƒ‰ƒX@ã‹L‚ÉŠY“–‚µ‚È‚¢•û
|